Internal venetian blinds have thin slats that can be tilted for sunlight control, privacy and outward views. When fully raised, the slats stack in a cassette above the window, leaving it fully exposed.
Thermal comfort Overheating prevention | ** | It has a limited impact on overheating. to reduce the solar gains. Combined with external shading it maximises the effectiveness of reducing solar gains. |
Thermal comfort Passive heating Insulation | ** | Allows maximum solar gain when fully retracted. |
Visual comfort Daylight | **** | The thin slats maximise free area which allow daylight entry. |
Night cooling Ventilation | *** | Ventilation rate depends on the free area between slats. |
Wind resistance | N/A | |
Operability | **** | Internal venetian blinds perform best when operated motorised or automated maximizing visual comfort and privacy. |
Maintenance | ***** | Internal venetian blinds require limited maintenance. |


Weather sensors adjust shading according to sunlight intensity and indoor temperature.
Smart integration connects with building management systems (BMS) or smart home solutions.
Dynamic facades optimise both cooling in summer and passive heating in winter by managing solar gains automatically
Renovation and new build projects
Residential and non-residential

Eu Transparency Register ID:
298346594841-62
VAT No BE 0872 682 571